Property Attributes
- MLS#12770477
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - West Pullman
- NeighborhoodWest Pullman
- Zip60628
- Style
- Year Built1916
- Taxes$ 2421
- Price$ 155,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1073 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This a rarely found property for a buyer with a large family or an investor looking to add to his portfolio. It's a 6 bedrooms and 2 bathrooms 2-story house located on a quiet block in the West Pulman neighborhood. The house needs work, it will be perfect for a cash buyer, FHA 203K or Hard Money financing. It's selling "AS-WHERE IS", Buyer is responsible for any City of Chicago Building Violations. It's tenant-occupied on a month to month lease. Showings require 24-hour notice.
| Price History | |
|---|---|
| 9/27/2026 | Listed $155,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Frame |
| Year Built | 1916 |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | 119th St to Harvard Ave,south to address. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Pullman |
| Tax Annual Amount | 2421.25 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 6 |
| Room Type | Bedroom 5,Bedroom 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | 4674 |
| Lot Size Acres | 0.1073 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool